Fresh Finds & Local Flavor: Your Guide to Farmers Markets Across Idaho
As spring blooms across Idaho, communities from north to south are opening up their weekly farmers markets—inviting locals and visitors alike to discover fresh produce, handmade goods, and a taste of Idaho’s local charm. Whether you’re looking for vine-ripened tomatoes, locally raised meats, or artisan soaps, there’s a market near you ready to deliver.
To make your weekend plans easier, we’ve compiled a regional list of farmers markets throughout the state, including what days they’re held and where to find them.
Note: Days, times, and locations may occasionally change. We recommend checking the farmers market’s website or local social media pages before heading out to confirm the most up-to-date details. You can find this information by a quick google or social media search.
North Idaho
Market Name | Location | Day(s) | Time | Season |
---|---|---|---|---|
Athol Farmers Market | 30355 3rd St, Athol | Fridays | 2 PM – 6 PM | May – September |
Bonners Ferry Farmers Market | Corner of Kootenai & Hwy 95 | Saturdays | 8 AM – 1 PM | April – October |
Farmers Market at Sandpoint | Farmin Park, 4th & Oak, Sandpoint | Wednesdays, Saturdays | Wed: 3 PM – 5:30 PM; Sat: 9 AM – 1 PM | April – October |
Kootenai County Farmers Markets | Hayden (Sat), Coeur d’Alene (Wed) | Saturdays, Wednesdays | Sat: 9 AM – 1:30 PM; Wed: 4 PM – 7 PM | May – October (Sat), May – September (Wed) |
One Sky One Earth Farmers Market | Corner of B St & Hwy 95, Plummer | Thursdays | 3 PM – 6 PM | June – September |
Rathdrum Craft & Farmers Market | 16114 N Meyer Rd, Rathdrum | Saturdays | 9 AM – 2 PM | April – September |
North Central Idaho
Market Name | Location | Day(s) | Time | Season |
---|---|---|---|---|
Crouch Farmers Market | The Merc Parking Lot, Crouch | Saturdays | 9 AM – 12 PM | June – October |
Grangeville Farmers Market | Pioneer Park, Main St, Grangeville | Saturdays | 9 AM – 1 PM | June – October |
Kooskia Farmers Market | 4th Ave & Front St, Kooskia | Thursdays | 10 AM – 2 PM | June – September |
Latah Farmers Market | Troy City Park (Sat), WI&M Depot, Potlatch (Wed) | Saturdays, Wednesdays | Sat: 9 AM – 1 PM; Wed: 4 PM – 7 PM | June – October (Sat), June – September (Wed) |
Moscow Farmers Market | Main St & Friendship Square, Moscow | Saturdays | 8 AM – 1 PM | May – October |
Orofino Farmers Market | City Park, Orofino | Tuesdays | 3 PM – 7 PM | June – September |
Tuesday Market | 1021 Harold St, Moscow | Tuesdays | 4 PM – 7 PM | June – October |
Southwest Idaho
Market Name | Location | Day(s) | Time | Season |
---|---|---|---|---|
Caldwell Farm to Fork Farmers Market | Indian Creek Plaza, Caldwell | Tuesdays | 5 PM – 8 PM | May – September |
Emmett Farmers Market | Blaser Park, Emmett | Wednesdays, Saturdays | Wed: 3 PM – 6 PM; Sat: 9 AM – 1 PM | June – October |
Homedale Farmers Market | Bette Uda Park, Homedale | Fridays | 3 PM – 7 PM | June – August |
Melba Farmers Market | 4th St @ Extreme Pizza, Melba | Thursdays | 5 PM – 8 PM | May – September |
Middleton Market | 75 Marjorie Ave, Middleton | 3rd Saturdays | 10 AM – 2 PM | June – August |
Nampa Farmers Market | Lloyd Square Park, Nampa | Saturdays | 9 AM – 1 PM | April – November |
Red Top Market | 26192 Red Top Rd, Wilder | Thursdays – Saturdays | 10 AM – 6 PM | May – September |
Snake River Country Market | 101 4th Ave West, Marsing | 1st & 3rd Saturdays | 11 AM – 3 PM | May – October |
Top Hat Market | 200 E Idaho St, Homedale | Fridays | 3 PM – 7 PM | June – August |
Weiser Farmers Market | City Park, 402 E. Court St, Weiser | Thursdays | 5 PM – 7 PM | June – September |
Market Name | Location | Day(s) | Time | Season |
---|---|---|---|---|
Boise Farmers Market | 1500 Shoreline Dr, Boise | Saturdays | 9 AM – 1 PM | April – October |
Capital City Public Market | 827 W Main St, Boise | Saturdays | 9:30 AM – 1:30 PM | April – December |
Donnelly Farmers Market | City Park, Donnelly | Wednesdays | 3 PM – 6 PM | June – September |
Eagle Saturday Market | 185 E State St, Eagle | Saturdays | 9 AM – 2 PM | May – October |
Global Lounge Market | 3085 N Cole Rd, Boise | 4th Saturdays | 11 AM – 3 PM | May – September |
McCall Farmers Market | 2nd Street, McCall | Wednesdays, Saturdays | 10 AM – 1 PM | June – October |
Meridian Main Street Market | 33 E. Broadway Ave, Meridian | Saturdays | 9 AM – 1 PM | April – October |
MoHo Farmers Market | 190 E 2nd S, Mountain Home | 1st Saturdays | 9 AM – 2 PM | May – October |
Mountain Home Farmers Market | Railroad Park, Mountain Home | Saturdays | 8 AM – 1 PM | May – October |
South Central Idaho
Market Name | Location | Day(s) | Time | Season |
---|---|---|---|---|
Buhl Farmers Market | 716 Hwy 30, Buhl | Saturdays | 2 PM – 6 PM | May – September |
Burley Farmers Market | 1101 Elba Ave, Burley | Select Saturdays | 4 PM – 8 PM | June 15, 29; July 13, 27; August 24; September 7, 21 |
Gooding Farmers Market | 1317 Main St, Gooding | Tuesdays | 2 PM – 6 PM | June 3 – October 7 |
Hagerman Valley Foundation Market | 18049 Hwy 30, Hagerman | Sundays | 9 AM – 2 PM | May – September |
Jerome Farmers Market | 269 S. 300 E., Jerome | Saturdays | 9 AM – 1 PM | June 1 – October 12 |
Lincoln County Crossroads Market | 111 West B Street, Shoshone | Fridays | 4 PM – 8 PM | May 10 – October 25 |
Market on Main (Twin Falls) | 156 Main Ave, Twin Falls | Saturdays | 9 AM – 2 PM | June – August |
Twin Falls Farmers Market LLC | 1485 Pole Line Rd, Twin Falls | Saturdays | 9 AM – 1 PM | May – October |
Wood River Farmers Market – Hailey | Roberta McKercher Park, Hailey | Saturdays | 9 AM – 1 PM | June 14 – October 18 |
Wood River Farmers Market – Ketchum | Forest Service Park, Ketchum | Wednesdays | 12 PM – 4 PM | June 11 – October 8 |
Eastern Idaho
Market Name | Location | Day(s) | Time | Season |
---|---|---|---|---|
Blackfoot Farmers Market | 1800 E Airport Rd, Blackfoot | Saturdays | 9 AM – 1 PM | May 11 – October 26 |
Idaho Falls Farmers Market | 600 Memorial Dr, Idaho Falls | Saturdays | 9 AM – 2 PM | May 3 – October 25 |
Portneuf Valley Farmers Market | 435 W Center St, Pocatello | Saturdays | 9 AM – 1 PM | May 4 – October 26 |
Rexburg Farmers Market | 452 W 2nd N, Rexburg | Fridays | 4 PM – 8 PM | May 9 – September 26 |
Teton Valley Farmers Market – Driggs | 60 S Main St, Driggs | Fridays | 9 AM – 1 PM | June 6 – October 3 |
Teton Valley Farmers Market – Victor | 80 N Main St, Victor | Tuesdays | 4 PM – 7 PM | July 8 – September 9 |
Lemhi County Farmers Market | 200 Water St, Salmon | Saturdays | 9 AM – 1 PM | June – September |
Challis Community Farmers Market | Challis City Park, Challis | Saturdays | 10 AM – 1 PM | June – October |
Note: Days, times, and locations may occasionally change. We recommend checking the farmers market’s website or local social media pages before heading out to confirm the most up-to-date details. You can find this information by a quick google or social media search.